Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 145 4/8 11/30/2021 11/30/2021
typical whitetail deer 109 2/8 11/30/2021 11/30/2021
typical whitetail deer 141 4/8 11/30/2021 11/30/2021
typical whitetail deer 112 0/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical Columbia blacktail deer 105 4/8 11/30/2021 11/30/2021
typical whitetail deer 117 4/8 11/30/2021 11/30/2021
typical whitetail deer 122 0/8 11/30/2021 11/30/2021
typical whitetail deer 131 5/8 11/30/2021 11/30/2021
typical whitetail deer 120 0/8 11/30/2021 11/30/2021
typical whitetail deer 104 0/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical American elk 302 4/8 11/30/2021 11/30/2021
typical whitetail deer 126 4/8 11/30/2021 11/30/2021
typical whitetail deer 114 0/8 11/30/2021 11/30/2021
non-typical whitetail deer 139 0/8 11/30/2021 11/30/2021
typical whitetail deer 87 0/8 11/30/2021 11/30/2021
typical whitetail deer 64 0/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical whitetail deer 106 4/8 11/30/2021 11/30/2021
typical mule deer 177 5/8 11/30/2021 11/30/2021
typical whitetail deer 116 3/8 11/30/2021 11/30/2021
non-typical whitetail deer 160 7/8 11/30/2021 11/30/2021
non-typical whitetail deer 160 7/8 11/30/2021 11/30/2021
typical whitetail deer 104 0/8 11/30/2021 11/30/2021
typical whitetail deer 140 5/8 11/30/2021 11/30/2021
typical whitetail deer 101 5/8 11/30/2021 11/30/2021
typical whitetail deer 147 1/8 11/30/2021 11/30/2021
typical whitetail deer 143 6/8 11/30/2021 11/30/2021
typical whitetail deer 138 2/8 11/30/2021 11/30/2021
typical whitetail deer 147 0/8 11/30/2021 11/30/2021
typical whitetail deer 112 6/8 11/30/2021 11/30/2021
non-typical whitetail deer 171 5/8 11/30/2021 11/30/2021
typical whitetail deer 138 3/8 11/30/2021 11/30/2021
typical whitetail deer 135 0/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical American elk 253 0/8 11/30/2021 11/30/2021
typical whitetail deer 130 6/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical whitetail deer 12 0/8 11/30/2021 11/30/2021
typical whitetail deer 125 7/8 11/30/2021 11/30/2021
typical whitetail deer 131 0/8 11/30/2021 11/30/2021
typical whitetail deer 152 0/8 11/30/2021 11/30/2021
typical whitetail deer 118 4/8 11/30/2021 11/30/2021
typical whitetail deer 135 4/8 11/30/2021 11/30/2021
typical American elk 352 6/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical whitetail deer 148 6/8 11/30/2021 11/30/2021
typical whitetail deer 132 0/8 11/30/2021 11/30/2021
typical whitetail deer 120 2/8 11/30/2021 11/30/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt