Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 117 0/8 11/30/2021 11/30/2021
typical whitetail deer 116 3/8 11/30/2021 11/30/2021
typical whitetail deer 113 0/8 11/30/2021 11/30/2021
typical whitetail deer 145 7/8 11/30/2021 11/30/2021
typical whitetail deer 134 4/8 11/30/2021 11/30/2021
non-typical Coues' whitetail deer 102 2/8 11/30/2021 11/30/2021
typical whitetail deer 102 1/8 11/30/2021 11/30/2021
typical whitetail deer 118 6/8 11/30/2021 11/30/2021
typical whitetail deer 107 3/8 11/30/2021 11/30/2021
typical whitetail deer 121 6/8 11/30/2021 11/30/2021
typical whitetail deer 147 6/8 11/30/2021 11/30/2021
typical whitetail deer 82 7/8 11/30/2021 11/30/2021
typical whitetail deer — 0/8 11/30/2021 11/30/2021
typical whitetail deer 114 3/8 11/30/2021 11/30/2021
typical whitetail deer 84 3/8 11/30/2021 11/30/2021
typical whitetail deer 108 0/8 11/30/2021 11/30/2021
typical whitetail deer 162 6/8 11/30/2021 11/30/2021
typical American elk 319 5/8 11/30/2021 11/30/2021
typical whitetail deer 120 6/8 11/30/2021 11/30/2021
typical whitetail deer 154 4/8 11/30/2021 11/30/2021
typical whitetail deer 67 0/8 11/30/2021 11/30/2021
typical Coues' whitetail deer 163 0/8 11/30/2021 11/30/2021
typical whitetail deer 129 0/8 11/30/2021 11/30/2021
typical whitetail deer 138 4/8 11/30/2021 11/30/2021
typical whitetail deer 145 1/8 11/30/2021 11/30/2021
non-typical mule deer 205 7/8 11/30/2021 11/30/2021
typical whitetail deer 157 2/8 11/30/2021 11/30/2021
typical whitetail deer 99 5/8 11/30/2021 11/30/2021
typical mule deer 162 5/8 11/30/2021 11/30/2021
typical whitetail deer 134 6/8 11/30/2021 11/30/2021
typical mule deer 154 3/8 11/30/2021 11/30/2021
typical Coues' whitetail deer 103 6/8 11/30/2021 11/30/2021
typical whitetail deer 97 4/8 11/30/2021 11/30/2021
non-typical mule deer 144 7/8 11/30/2021 11/30/2021
typical whitetail deer 120 1/8 11/30/2021 11/30/2021
typical whitetail deer 101 5/8 11/30/2021 11/30/2021
typical whitetail deer 164 0/8 11/30/2021 11/30/2021
typical whitetail deer 109 0/8 11/30/2021 11/30/2021
non-typical whitetail deer 117 0/8 11/30/2021 11/30/2021
typical whitetail deer 138 5/8 11/30/2021 11/30/2021
typical whitetail deer 111 0/8 11/30/2021 11/30/2021
typical American elk 254 0/8 11/30/2021 11/30/2021
typical whitetail deer 152 0/8 11/30/2021 11/30/2021
typical whitetail deer 117 0/8 11/30/2021 11/30/2021
typical whitetail deer 135 2/8 11/30/2021 11/30/2021
typical whitetail deer 118 0/8 11/30/2021 11/30/2021
typical whitetail deer 118 0/8 11/30/2021 11/30/2021
typical whitetail deer 126 3/8 11/30/2021 11/30/2021
typical whitetail deer 98 2/8 11/30/2021 11/30/2021
typical mule deer 145 0/8 11/30/2021 11/30/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt