Minimum Entry Scores for North American Big Game
This chart lists the minimum entry scores for all native North American big game animals recognized by the Boone and Crockett Club. Trophies that meet the higher-level minimum will be included in both the Awards book as well as Boone and Crockett Club's All-time records book, Records of North American Big Game. Trophies that do not meet the All-Time minimum will only be listed in the 3-year Awards book. All trophies that meet the Awards minimum are will be listed in the first issue of Fair Chase magazine that is released after their trophy is accepted into the program.
| CATEGORY | AWARDS | ALL-TIME |
| Black bear | 20 | 21 |
| Grizzly bear | 23 | 24 |
| Alaska brown bear | 26 | 28 |
| Polar bear* | 27 | 27 |
| Jaguar* | 14-8/16 | 14-8/16 |
| Cougar | 14-8/16 | 15 |
| Atlantic walrus | 95 | 95 |
| Pacific walrus | 100 | 100 |
| American elk - typical | 360 | 375 |
| American elk - non-typical | 385 | 385 |
| Tule elk | 270 | 285 |
| Roosevelt's elk | 275 | 290 |
| Mule deer - typical | 180 | 190 |
| Mule deer - non-typical | 215 | 230 |
| Columbia blacktail deer - typical | 125 | 135 |
| Columbia blacktail deer - non-typical | 155 | 155 |
| Sitka blacktail deer - typical | 100 | 108 |
| Sitka blacktail deer - non-typical | 118 | 118 |
| Whitetail deer - typical | 160 | 170 |
| Whitetail deer - non-typical | 185 | 195 |
| Coues' whitetail deer - typical | 100 | 110 |
| Coues' whitetail deer - non-typical | 105 | 120 |
| Canada moose | 185 | 195 |
| Alaska-Yukon moose | 210 | 224 |
| Shiras' moose | 140 | 155 |
| Mountain caribou | 360 | 390 |
| Woodland caribou | 265 | 295 |
| Barren ground caribou | 375 | 400 |
| Central Canada barren ground caribou | 345 | 360 |
| Quebec-Labrador caribou | 365 | 375 |
| Pronghorn | 80 | 82 |
| Bison** | 115 | 115 |
| Rocky Mountain goat | 47 | 50 |
| Musk ox | 105 | 105 |
| Bighorn sheep | 175 | 180 |
| Desert sheep | 165 | 168 |
| Dall's sheep | 160 | 170 |
| Stone's sheep | 160 | 170 |
| * Must be taken and/or possessed in full compliance with the Marine Mammals Act/ Endangered Species Act and/or other federal and state laws. | ||
| ** From lower 48 states, eligible only if recognized by state as a game animal, with hunting season and license specified. |