Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
black bear 19 7/16 7/2/2020 7/2/2020
typical whitetail deer 123 0/8 7/2/2020 7/2/2020
bighorn sheep 0 0/8 7/2/2020 7/2/2020
bighorn sheep — 0/8 7/2/2020 7/2/2020
typical whitetail deer — 0/8 7/2/2020 7/2/2020
pronghorn 71 0/8 7/2/2020 7/2/2020
typical mule deer 148 5/8 7/2/2020 7/2/2020
typical mule deer — 0/8 7/2/2020 7/2/2020
typical whitetail deer — 0/8 7/2/2020 7/2/2020
non-typical mule deer 16 0/8 7/2/2020 7/2/2020
typical whitetail deer 130 0/8 7/1/2020 7/1/2020
typical Columbia blacktail deer 107 6/8 7/1/2020 7/1/2020
typical whitetail deer 158 0/8 7/1/2020 7/1/2020
typical whitetail deer 81 6/8 7/1/2020 7/1/2020
typical whitetail deer 136 7/8 7/1/2020 7/1/2020
typical whitetail deer 99 4/8 7/1/2020 7/1/2020
typical whitetail deer 155 6/8 7/1/2020 7/1/2020
typical whitetail deer 107 3/8 7/1/2020 7/1/2020
typical whitetail deer 147 2/8 7/1/2020 7/1/2020
typical mule deer 116 0/8 7/1/2020 7/1/2020
typical mule deer 161 4/8 7/1/2020 7/1/2020
typical mule deer 143 0/8 7/1/2020 7/1/2020
typical American elk 44 0/8 7/1/2020 7/1/2020
typical American elk 74 0/8 7/1/2020 7/1/2020
typical whitetail deer — 0/8 7/1/2020 7/1/2020
pronghorn 72 0/8 7/1/2020 7/1/2020
typical American elk — 0/8 7/1/2020 7/1/2020
typical American elk 254 2/8 7/1/2020 7/1/2020
non-typical whitetail deer — 0/8 7/1/2020 7/1/2020
Stone's sheep 142 2/8 7/1/2020 7/1/2020
non-typical whitetail deer — 0/8 7/1/2020 7/1/2020
non-typical whitetail deer 129 6/8 7/1/2020 7/1/2020
typical Coues' whitetail deer 145 6/8 7/1/2020 7/1/2020
typical whitetail deer 139 7/8 7/1/2020 7/1/2020
Rocky Mountain goat 44 2/8 7/1/2020 7/1/2020
typical whitetail deer 107 1/8 7/1/2020 7/1/2020
typical whitetail deer 125 7/8 7/1/2020 7/1/2020
typical whitetail deer 126 4/8 7/1/2020 7/1/2020
Canada moose 209 2/8 7/1/2020 7/1/2020
Alaska-Yukon moose 208 0/8 6/30/2020 6/30/2020
Alaska-Yukon moose 31 0/8 6/30/2020 6/30/2020
typical mule deer 138 5/8 6/30/2020 6/30/2020
cougar 15 0/16 6/30/2020 6/30/2020
typical whitetail deer 112 6/8 6/30/2020 6/30/2020
typical whitetail deer 140 3/8 6/30/2020 6/30/2020
pronghorn 64 4/8 6/30/2020 6/30/2020
bison 114 6/8 6/30/2020 6/30/2020
non-typical mule deer 199 0/8 6/30/2020 6/30/2020
bison 108 0/8 6/30/2020 6/30/2020
pronghorn 68 6/8 6/30/2020 6/30/2020

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt