Conservation

Where Hunting Happens, Conservation Happens™

Individual Scoring Database

Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.

This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.

Score a New Trophy

Trophy Score Createdsort ascending Updated
typical whitetail deer 112 6/8 12/2/2021 12/2/2021
typical mule deer 115 2/8 12/2/2021 12/2/2021
typical whitetail deer 145 4/8 12/2/2021 12/2/2021
typical whitetail deer 145 4/8 12/2/2021 12/2/2021
typical whitetail deer 124 0/8 12/1/2021 12/1/2021
non-typical whitetail deer 115 0/8 12/1/2021 12/1/2021
typical whitetail deer 124 0/8 12/1/2021 12/1/2021
typical American elk 345 4/8 12/1/2021 12/1/2021
typical whitetail deer 62 0/8 12/1/2021 12/1/2021
typical mule deer 148 5/8 12/1/2021 12/1/2021
typical mule deer 125 7/8 12/1/2021 12/1/2021
typical whitetail deer 110 4/8 12/1/2021 12/1/2021
typical whitetail deer 83 0/8 12/1/2021 12/1/2021
typical mule deer 114 7/8 12/1/2021 12/1/2021
typical whitetail deer 134 6/8 12/1/2021 12/1/2021
typical whitetail deer 150 7/8 12/1/2021 12/1/2021
non-typical whitetail deer 153 2/8 12/1/2021 12/1/2021
typical whitetail deer 149 5/8 12/1/2021 12/1/2021
typical whitetail deer 113 1/8 12/1/2021 12/1/2021
typical whitetail deer 152 6/8 12/1/2021 12/1/2021
typical whitetail deer 148 1/8 12/1/2021 12/1/2021
typical mule deer 119 5/8 12/1/2021 12/1/2021
non-typical mule deer 218 5/8 12/1/2021 12/1/2021
typical whitetail deer 147 4/8 12/1/2021 12/1/2021
typical whitetail deer 11 1/8 12/1/2021 12/1/2021
typical whitetail deer 171 0/8 12/1/2021 12/1/2021
typical whitetail deer 98 4/8 12/1/2021 12/1/2021
non-typical Coues' whitetail deer 156 2/8 12/1/2021 12/1/2021
typical whitetail deer 171 0/8 12/1/2021 12/1/2021
typical whitetail deer 150 5/8 12/1/2021 12/1/2021
typical whitetail deer 155 0/8 12/1/2021 12/1/2021
typical whitetail deer 111 2/8 12/1/2021 12/1/2021
typical whitetail deer 127 0/8 12/1/2021 12/1/2021
non-typical whitetail deer 116 5/8 12/1/2021 12/1/2021
typical whitetail deer 88 3/8 12/1/2021 12/1/2021
typical whitetail deer 114 5/8 12/1/2021 12/1/2021
typical American elk 384 0/8 12/1/2021 12/1/2021
typical whitetail deer 147 2/8 12/1/2021 12/1/2021
typical whitetail deer 107 1/8 12/1/2021 12/1/2021
typical whitetail deer 122 4/8 12/1/2021 12/1/2021
typical mule deer 111 3/8 12/1/2021 12/1/2021
typical mule deer 129 3/8 12/1/2021 12/1/2021
typical whitetail deer 142 0/8 12/1/2021 12/1/2021
typical mule deer — 0/8 12/1/2021 12/1/2021
typical mule deer 165 0/8 12/1/2021 12/1/2021
typical whitetail deer 106 0/8 12/1/2021 12/1/2021
non-typical whitetail deer 173 2/8 12/1/2021 12/1/2021
typical whitetail deer 119 4/8 12/1/2021 12/1/2021
typical whitetail deer 106 0/8 12/1/2021 12/1/2021
typical whitetail deer 129 0/8 12/1/2021 12/1/2021

Support Conservation

Support Hunting

Support Conservation

Support Education

"The wildlife and its habitat cannot speak. So we must and we will."

-Theodore Roosevelt